SPEC
| Shaft Specs | 01OS | 03OS | 05OS | |||
|---|---|---|---|---|---|---|
| Loft angles(°) | 3 | |||||
| Face progression(mm) | 3.0 | 3.0 | 3.5 | |||
| Lie angle(°) | 70 | |||||
| Total weight(g) | 33" | 561 | 571 | 587 | ||
| 34" | 566 | 576 | 592 | |||
| Shaft weight(g) | 33" | 105 | ||||
| 34" | 110 | |||||
| Grip(g) | 88 | |||||
| Materials | Face: Aluminum (Al6063) Body: Stainless steel (SUS431) | |||||
| Manufacturing process | Face: CNC processing Body: Precision casting + CNC processing | |||||
<Made in JAPAN>
*With original head cover (Made in China)