CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|
LOFT | 21° | 23.5° | 26.5° | 30.5° | 35° | 40° | 45° |
LIE | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° |
OFFSET | 3.4mm | 3.1mm | 2.9mm | 2.7mm | 2.4mm | 2.1mm | 1.8mm |
LENGTH | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
SWING WEIGHT MEN'S (ST) | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
HAND | RH | RH | RH | RH | RH | RH | RH |
Nippon N.S Pro Modus 105
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 106.5g | 1.7 | .355 | Mid | Mid |
Golf Pride Z Grip ORBR
Model | Color | Size | Weight | Round/Reminder | Butt Size |
---|---|---|---|---|---|
ZGrip | Blue/Red | Standard | 52g | Round | .600 |